TIER 1 |
TIER 2 |
TIER 3 |
TIER 4 |
TIER 4 |
TIER 4 |
|
---|---|---|---|---|---|---|
Monthly Subscription |
$1000 |
$2000 |
$3000 |
$4000 |
$5000 |
Tailored |
Gross Revenue Per Month |
$0 – $100K |
$100 – $250K |
$250 – $500K |
$500 – $1M |
$500 – $1M |
$500 – $1M |
Operational Accounting | ||||||
Daily accounting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Full service accounts receivable (invoice to collection) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Full service accounts payable (bill processing to payment) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bank feed monitoring and accounting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vendor management and communication | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Customer management and communication | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Payroll management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Payroll accounting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HR management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inventory accounting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fixed assets accounting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Budget coordination | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Process and procedure development | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Equity management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Other specific operational accounting and finance tasks | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Compliance | ||||||
All monthly regulatory filings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sales tax filings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1099 filings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Direct communication with local/state/federal agencies | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Annual Income Tax Filing | Available | Available | Available | Available | Available | Available |
Reporting | ||||||
Monthly financials | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Investor reporting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lender reporting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Monthly unique briefs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Financial Modeling | ||||||
Budgets | Available | Available | Available | Available | Available | Available |
Forecasts | Available | Available | Available | Available | Available | Available |
Pricing Models | Available | Available | Available | Available | Available | Available |
Workflow | ||||||
Access to secure WORKPLACE exchange | Available | Available | Available | Available | Available | Available |
Communication via Slack / Email / Online Meet / Phone | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Response Time | 30 Mins or less | 30 Mins or less | 30 Mins or less | 30 Mins or less | 30 Mins or less | 30 Mins or less |
Quickbooks Account | Included | Included | Included | Included | Included | Included |
Team of 5 - Lead Accountant and 4 additional accountants | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Monthly financials delivery | Available | Available | Available | Available | Available | Available |
Monthly financials, investor reporting, bank reporting, monthly CFO briefs.
All monthly filings, sales tax filings, 1099 filings, income tax filing liaison, direct communication with local/state/federal agencies.
Daily accounting, full-service accounts receivable (invoice to collection), full service accounts payable (bill processing to payment), bank feed monitoring and accounting, vendor management and communication, customer management and communication, payroll management, special handling (like tips pool calculations), payroll accounting, HR management, inventory accounting, fixed assets accounting, budget coordination, process, and procedure development, equity management, other specific operational accounting, and finance tasks.